close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NIAMH ELY | ![]() |
9435918 | ||
| 2 | 2MAX MEAKIN | ![]() |
2382345 | ||
| 3 | 3HARRY KINSEY | ![]() |
5676349 | ||
| 4 | 4FINN MARTIN | ![]() |
4633466 | ||
| 5 | 5JOSH WRIGHT | 3908439 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE HARPER | ![]() |
|||
| 2 | 2LEE KINSEY | ![]() |
3036777 | ||
| 3 | 3TIM BARNETT | ||||
| 4 | 4LEO MEAKIN | ![]() |
8427567 | ||
| 5 | 5JENSON COOPER | ![]() |
9946583 | ||
| 6 | 6DANIEL MARTIN | ![]() |
9932629 | ||
| 7 | 7MARTIN PHILLIPS | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN COOPER | 9900785 | |||
| 2 | 2GUY ROGERS | ![]() |
4609481 | ||
| 3 | 3IAN O'GARA | ![]() |
7948863 | ||
| 4 | 4ROB MANCHESTER | 4149426 | |||
| 5 | 5PETER EVANS | ![]() |
3313042 | ||
| 6 | 6KIERAN VIRGO | 9149290 | |||
| 7 | 7JACOB GRANGE | ![]() |
|||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE BURTON | 5888889 | |||
| 2 | 2NEIL OLIVER | ![]() |
5975228 | ||
| 3 | 3CHRIS ELY | 5688331 | |||
| 4 | 4PAUL FISHER | 8251191 | |||
| 5 | 5LEE VENABLES | 9304378 | |||
| 6 | 6WILL FISHER | 4760819 | |||
| 7 | 7LUKE CRESSWELL | ![]() |
|||
| Race Track | PRCMCC |
|---|---|
| Registrations |
Entries: 26 Drivers: 26 |
| Total Race Laps | 1,151 |